| SPl. | Name | Nat. | Points | JA | JB | IW | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Sarah LINES | 1.0 | 2.7 | 2.6 | 2.4 | #2 | |
| 2.9 | 2.8 | 2.7 | |||||
| 5.6 | 5.4 | 5.1 | |||||
| 1 | 1 | 2 | |||||
| 2 | Heather LAWSON | 2.0 | 2.4 | 2.5 | 2.6 | #7 | |
| 2.6 | 2.6 | 2.8 | |||||
| 5.0 | 5.1 | 5.4 | |||||
| 2 | 2 | 1 | |||||
| 3 | Claire JEWELL | 3.0 | 2.4 | 2.5 | 2.3 | #5 | |
| 2.4 | 2.5 | 2.3 | |||||
| 4.8 | 5.0 | 4.6 | |||||
| 3 | 3 | 3 | |||||
| 4 | Rachel JARVIS | 4.0 | 2.5 | 2.3 | 1.9 | #3 | |
| 2.2 | 2.4 | 2.0 | |||||
| 4.7 | 4.7 | 3.9 | |||||
| 4 | 5 | 5 | |||||
| 5 | Olivia PALMER | 5.0 | 2.1 | 2.1 | 2.0 | #1 | |
| 2.3 | 2.3 | 2.1 | |||||
| 4.4 | 4.4 | 4.1 | |||||
| 5 | 6 | 4 | |||||
| 6 | Lucie SCHILLER | 6.0 | 2.2 | 2.4 | 1.3 | #4 | |
| 2.0 | 2.5 | 1.3 | |||||
| 4.2 | 4.9 | 2.6 | |||||
| 6 | 4 | 8 | |||||
| 7 | Rachel HAYWARD | 7.0 | 2.0 | 2.1 | 1.9 | #9 | |
| 1.8 | 2.2 | 1.9 | |||||
| 3.8 | 4.3 | 3.8 | |||||
| 7 | 7 | 6 | |||||
| 8 | Vivienne VAN SOMEREN | 8.0 | 1.7 | 1.9 | 1.7 | #8 | |
| 1.9 | 2.1 | 1.9 | |||||
| 3.6 | 4.0 | 3.6 | |||||
| 8 | 8 | 7 | |||||
| 9 | Chris PASCOE | 9.0 | 1.5 | 1.8 | 1.1 | #10 | |
| 1.2 | 1.9 | 1.2 | |||||
| 2.7 | 3.7 | 2.3 | |||||
| 9 | 9 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah LINES | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | ||
| 2 | Heather LAWSON | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | ||
| 3 | Claire JEWELL | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | ||
| 4 | Rachel JARVIS | 0 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | 10 | 26 | ||
| 5 | Olivia PALMER | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | 8 | 24 | ||
| 6 | Lucie SCHILLER | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | 6 | 18 | ||
| 7 | Rachel HAYWARD | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | 4 | 14 | ||
| 8 | Vivienne VAN SOMEREN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | 2 | 8 | ||
| 9 | Chris PASCOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Cyril YATES | CY |
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Ian WILLIAMS | IW |
Last Update: 9.11.2009 23:16