| SPl. | Name | Nat. | Points | JA | JB | VK | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Gail TUDOR / Malcolm ELLIS | 1.0 | 2.0 | 2.0 | 2.4 | #4 | |
| 2.3 | 2.2 | 2.5 | |||||
| 4.3 | 4.2 | 4.9 | |||||
| 1 | 1 | 1 | |||||
| 2 | Jan STRAKER / Eddie LOUGHRAN | 2.0 | 1.6 | 1.9 | 2.1 | #1 | |
| 1.4 | 1.9 | 1.6 | |||||
| 3.0 | 3.8 | 3.7 | |||||
| 2 | 2 | 2 | |||||
| 3 | Sarah PAPWORTH / Dennis CRAWT | 3.0 | 1.2 | 1.5 | 1.3 | #2 | |
| 1.3 | 1.8 | 1.0 | |||||
| 2.5 | 3.3 | 2.3 | |||||
| 3 | 3 | 3 | |||||
| 4 | Annabel SMYTH / Robert SMYTH | 4.0 | 1.0 | 1.3 | 1.1 | #3 | |
| 0.8 | 1.6 | 1.0 | |||||
| 1.8 | 2.9 | 2.1 | |||||
| 4 | 4 | 4 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|
| 1 | Gail TUDOR / Malcolm ELLIS | (6) | (6) | (6) | 6 | 18 | ||
| 2 | Jan STRAKER / Eddie LOUGHRAN | 0 | (6) | (6) | 4 | 12 | ||
| 3 | Sarah PAPWORTH / Dennis CRAWT | 0 | 0 | (6) | 2 | 6 | ||
| 4 | Annabel SMYTH / Robert SMYTH | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Cyril YATES | CY |
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Vivien KEIRLE | VK |
Last Update: 9.11.2009 22:47