| FPl. | Name | Club | Nat. | Points | C1 | C2 |
|---|---|---|---|---|---|---|
| 1 | Gail TUDOR / Malcolm ELLIS | BRACK | 1.0 | 1 | 1 | |
| 2 | Claire JEWELL / David MAY | GOSPO | 2.0 | 2 | 2 | |
| 3 | Lesley RYAN / Bob SMITH | STREA | 3.5 | 3 | 4 | |
| 4 | Sarah GALVIN / Anthony MITCHELL | SOLIH | 4.5 | 6 | 3 | |
| 5 | Hannah PARKER / Chris LAWES | HULL | 5.0 | 4 | 6 | |
| 5 | Jan STRAKER / Eddie LOUGHRAN | STREA | 5.0 | 5 | 5 | |
| 7 | Lucie SCHILLER / Alan WALLACE | SOLIH | 7.0 | 7 | 7 | |
| 8 | Sarah PAPWORTH / Dennis CRAWT | GUILD | 8.5 | 8 | 9 | |
| 8 | Annabel SMYTH / Robert SMYTH | STREA | 8.5 | 9 | 8 |
Last Update: 9.11.2009 22:42