| SPl. | Name | Nat. | Points | JA | DJ | IW | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Sue FINCH / Steve SMITH | SLO | 1.0 | 2.2 | 2.1 | 2.3 | #2 |
| 2.3 | 2.2 | 2.4 | |||||
| 4.5 | 4.3 | 4.7 | |||||
| 1 | 2 | 1 | |||||
| 2 | Fiona BROWN / Michael JONES | OXF | 2.0 | 2.1 | 2.2 | 2.2 | #1 |
| 2.3 | 2.4 | 2.4 | |||||
| 4.4 | 4.6 | 4.6 | |||||
| 2 | 1 | 2 | |||||
| 3 | Olivia PALMER / Francis FUCHS | LEE | 3.0 | 1.8 | 2.0 | 2.1 | #4 |
| 1.8 | 2.1 | 2.3 | |||||
| 3.6 | 4.1 | 4.4 | |||||
| 3 | 3 | 3 | |||||
| 4 | Jan STRAKER / Eddie LOUGHRAN | STR | 4.0 | 1.6 | 1.9 | 1.7 | #5 |
| 1.6 | 2.0 | 1.9 | |||||
| 3.2 | 3.9 | 3.6 | |||||
| 5 | 4 | 4 | |||||
| 5 | Annabel SMYTH / Robert SMYTH | STR | 5.0 | 1.7 | 1.8 | 1.7 | #3 |
| 1.8 | 1.8 | 1.8 | |||||
| 3.5 | 3.6 | 3.5 | |||||
| 4 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue FINCH / Steve SMITH | SLO | (4) | (6) | (6) | (6) | 8 | 22 | |
| 2 | Fiona BROWN / Michael JONES | OXF | 2 | (6) | (6) | (6) | 6 | 20 | |
| 3 | Olivia PALMER / Francis FUCHS | LEE | 0 | 0 | (6) | (6) | 4 | 12 | |
| 4 | Jan STRAKER / Eddie LOUGHRAN | STR | 0 | 0 | 0 | (4) | 2 | 4 | |
| 5 | Annabel SMYTH / Robert SMYTH | STR | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Cyril YATES | CY |
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Darryl JONES | DJ |
| Judge No.3 | Ian WILLIAMS | IW |
Last Update: 12.10.2008 19:43