| SPl. | Name | Nat. | Points | JB | JA | IW | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Helen GEE / Stephen GEE | OXF | 1.9 | 2.1 | 2.5 | 2.7 | #5 |
| 2.3 | 2.6 | 2.7 | |||||
| 4.4 | 5.1 | 5.4 | |||||
| 4 | 1 | 1 | |||||
| 2 | Fiona BROWN / Michael JONES | OXF | 3.8 | 2.5 | 2.4 | 2.6 | #4 |
| 2.7 | 2.5 | 2.6 | |||||
| 5.2 | 4.9 | 5.2 | |||||
| 1 | 2 | 2 | |||||
| 3 | Sue FINCH / Steve SMITH | SLO | 5.7 | 2.3 | 2.3 | 2.3 | #1 |
| 2.4 | 2.4 | 2.4 | |||||
| 4.7 | 4.7 | 4.7 | |||||
| 2 | 3 | 3 | |||||
| 4 | Coral NEWTON / Graham STILES | OXF | 7.6 | 2.2 | 2.3 | 2.2 | #3 |
| 2.3 | 2.3 | 2.2 | |||||
| 4.5 | 4.6 | 4.4 | |||||
| 3 | 4 | 4 | |||||
| 5 | Olivia PALMER / Francis FUCHS | LEE | 9.5 | 2.0 | 2.2 | 2.1 | #2 |
| 2.1 | 2.2 | 2.1 | |||||
| 4.1 | 4.4 | 4.2 | |||||
| 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helen GEE / Stephen GEE | OXF | (4) | (4) | (4) | (6) | 8 | 18 | |
| 2 | Fiona BROWN / Michael JONES | OXF | 2 | (6) | (6) | (6) | 6 | 20 | |
| 3 | Sue FINCH / Steve SMITH | SLO | 2 | 0 | (6) | (6) | 4 | 14 | |
| 4 | Coral NEWTON / Graham STILES | OXF | 2 | 0 | 0 | (6) | 2 | 8 | |
| 5 | Olivia PALMER / Francis FUCHS | LEE | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Cyril YATES | CY |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | John AMIET | JA |
| Judge No.3 | Ian WILLIAMS | IW |
Last Update: 12.10.2008 19:41