| SPl. | Name | Nat. | Points | JA | JB | DJ | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Bianca WESTON | 1.9 | 2.6 | 2.7 | 2.7 | #6 | |
| 2.8 | 2.8 | 2.9 | |||||
| 5.4 | 5.5 | 5.6 | |||||
| 2 | 1 | 1 | |||||
| 2 | Rachel HAYWARD | 3.8 | 2.7 | 2.6 | 2.3 | #8 | |
| 2.9 | 2.7 | 2.4 | |||||
| 5.6 | 5.3 | 4.7 | |||||
| 1 | 2 | 5 | |||||
| 3 | Sarah LINES | 5.7 | 2.4 | 2.5 | 2.2 | #3 | |
| 2.4 | 2.6 | 2.3 | |||||
| 4.8 | 5.1 | 4.5 | |||||
| 3 | 3 | 7 | |||||
| 4 | Heather Louise LAWSON | 7.6 | 2.1 | 2.4 | 2.6 | #5 | |
| 2.2 | 2.6 | 2.7 | |||||
| 4.3 | 5.0 | 5.3 | |||||
| 4 | 4 | 2 | |||||
| 5 | David MAY | 9.5 | 2.0 | 2.4 | 2.4 | #1 | |
| 2.3 | 2.5 | 2.5 | |||||
| 4.3 | 4.9 | 4.9 | |||||
| 5 | 5 | 4 | |||||
| 6 | Claire JEWELL | 11.4 | 2.2 | 2.1 | 2.7 | #4 | |
| 2.0 | 2.2 | 2.5 | |||||
| 4.2 | 4.3 | 5.2 | |||||
| 6 | 9 | 3 | |||||
| 7 | Rebecca COOKE | 13.3 | 2.2 | 2.2 | 2.4 | #2 | |
| 1.8 | 1.8 | 2.1 | |||||
| 4.0 | 4.0 | 4.5 | |||||
| 7 | 10 | 6 | |||||
| 8 | Simon HIBBLE | 15.2 | 1.9 | 2.3 | 2.2 | #7 | |
| 1.6 | 2.4 | 2.2 | |||||
| 3.5 | 4.7 | 4.4 | |||||
| 10 | 6 | 8 | |||||
| 9 | Mandy FITZPATRICK | 17.1 | 2.0 | 2.2 | 2.0 | #10 | |
| 1.7 | 2.3 | 1.8 | |||||
| 3.7 | 4.5 | 3.8 | |||||
| 8 | 7 | 11 | |||||
| 10 | James LEITH | 19.0 | 1.8 | 2.2 | 2.1 | #9 | |
| 1.8 | 2.2 | 2.2 | |||||
| 3.6 | 4.4 | 4.3 | |||||
| 9 | 8 | 9 | |||||
| 11 | Karen STANLEY | 20.9 | 1.6 | 2.0 | 2.1 | #11 | |
| 1.4 | 2.0 | 2.0 | |||||
| 3.0 | 4.0 | 4.1 | |||||
| 13 | 11 | 10 | |||||
| 12 | Rebecca DIXON | 22.8 | 1.7 | 1.9 | 1.9 | #12 | |
| 1.5 | 2.0 | 1.8 | |||||
| 3.2 | 3.9 | 3.7 | |||||
| 12 | 12 | 12 | |||||
| 13 | Catherine LAY | 24.7 | 1.8 | 1.8 | 1.7 | #13 | |
| 1.5 | 1.7 | 1.7 | |||||
| 3.3 | 3.5 | 3.4 | |||||
| 11 | 13 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca WESTON | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 70 | ||
| 2 | Rachel HAYWARD | 2 | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 62 | ||
| 3 | Sarah LINES | 0 | 0 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 52 | ||
| 4 | Heather Louise LAWSON | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 58 | ||
| 5 | David MAY | 0 | 2 | 2 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 50 | ||
| 6 | Claire JEWELL | 0 | 2 | 2 | 0 | 2 | (6) | (4) | (4) | (4) | (6) | (6) | (6) | 14 | 42 | ||
| 7 | Rebecca COOKE | 0 | 0 | 2 | 0 | 0 | 0 | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 32 | ||
| 8 | Simon HIBBLE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | 10 | 30 | ||
| 9 | Mandy FITZPATRICK | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | 8 | 26 | ||
| 10 | James LEITH | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (6) | (6) | (6) | 6 | 26 | ||
| 11 | Karen STANLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (4) | 4 | 10 | ||
| 12 | Rebecca DIXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | 6 | ||
| 13 | Catherine LAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Cyril YATES | CY |
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Darryl JONES | DJ |
Last Update: 12.10.2008 19:41